Legacy Results

Previous Index Next
Season 1, 2017. Round 21 - Track 8 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 21 June 2017


21.5 Blinky Qualifier 1, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:09 PM 21/06/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Whittam 474 BRCCC 15/ 5m 3.450s 19.630 20.176| 19.849| 19.716 0.53| 0.42| 0.35 1st
2nd 6 Brian Stewart 453 BRCCC 15/ 5m 6.984s 18.167 20.322| 18.712| 18.449 2.95| 2.01| 1.37 2nd
3rd 2 Dayn McKinnon 472 BRCCC 14/ 5m12.666s 19.860 22.255| 21.171| 20.671 2.29| 1.24| 0.88 3rd
4th 7 Matt Condy 0 13/ 5m 5.477s 21.336 23.307| 22.401| 21.746 2.39| 0.91| 0.84 4th
5th 5 Hugh Benbow 481 13/ 5m 6.506s 21.326 23.438| 22.878| 22.009 1.41| 1.32| 1.24 5th
6th 3 Angelo Stefanakos 458 BRCCC 13/ 5m18.055s 22.511 24.361| 23.475| 23.017 2.48| 0.67| 0.61 6th
7th 4 Tain Corless 464 BRCCC 12/ 5m 8.055s 21.647 25.547| 24.942| 23.960 1.92| 1.58| 1.44 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 7 Car 5 Car 3 Car 4
0 1) 0.800 6) 2.141 2) 1.095 7) 2.478 5) 1.804 3) 1.353 4) 1.483
1 1) 20.466 2) 23.575 5) 29.284 6) 31.021 3) 25.537 7) 32.643 4) 27.491
2 1) 19.630 2) 19.822 4) 20.968 6) 22.906 3) 22.813 7) 23.936 5) 25.138
3 1) 21.436 2) 19.340 3) 21.018 5) 21.617 4) 25.160 7) 23.296 6) 25.370
4 1) 20.145 2) 28.639 3) 22.560 5) 22.630 4) 21.970 6) 24.778 7) 27.658
5 1) 19.790 2) 18.922 3) 22.759 5) 23.867 4) 22.305 6) 23.686 7) 24.404
6 1) 21.000 2) 18.463 3) 21.315 5) 24.095 4) 24.900 6) 23.491 7) 26.346
7 1) 19.763 2) 18.579 3) 22.943 5) 22.859 4) 22.457 6) 24.287 7) 24.408
8 1) 19.745 2) 18.596 3) 21.203 5) 21.336 4) 23.699 6) 24.526 7) 25.284
9 1) 20.741 2) 18.630 3) 24.869 5) 23.368 4) 25.217 6) 23.714 7) 24.344
10 1) 20.157 2) 20.495 3) 19.860 5) 21.884 4) 21.989 6) 22.511 7) 24.997
11 1) 20.517 2) 19.188 3) 20.655 5) 22.550 4) 21.326 6) 24.046 7) 29.485
12 1) 19.697 2) 18.443 3) 20.858 5) 23.521 4) 22.775 6) 23.203 7) 21.647
13 2) 19.747 1) 18.167 3) 21.408 4) 21.345 5) 24.554 6) 22.585
14 2) 19.775 1) 18.798 3) 21.871
15 1) 20.041 2) 25.186

Bold
=Best Lap (excluding first lap)
*
=force started